New car, used car or commercial vehicle โ we arrange the best loan from 50+ banks and NBFCs. Fast approvals, competitive rates, minimal paperwork. Pan India.
Select your vehicle type below โ rates, norms and documents will update automatically.
Brand new car from any authorised dealership. Best interest rates, up to 100% on-road funding available.
7.5% โ 12% p.a.Pre-owned car up to 10 years old. Finance based on valuation. Competitive rates from multiple lenders.
11% โ 18% p.a.Truck, bus, auto, tractor, mini truck, taxi or any commercial vehicle. New and used both covered.
9% โ 16% p.a.| Parameter | Salaried | Self Employed |
|---|---|---|
| Min Age | 21 years | 25 years |
| Max Age | 60 years | 65 years |
| Min Income | โน20,000/month net | โน2.5L annual ITR |
| Employment / Business | Min 1 year current job | Min 2 years business |
| Banking History | 3 months salary statements | 6 months statements |
| CIBIL Score | 700+ preferred | 675+ preferred |
| Down Payment | 10% โ 15% of on-road price | 15% โ 20% |
| Key Lenders | SBI, HDFC, ICICI, Axis, Kotak, Tata Capital, Bajaj, IndusInd, Mahindra Fin | |
| Parameter | Salaried | Self Employed |
|---|---|---|
| Min Age | 21 years | 25 years |
| Max Age | 60 years | 65 years |
| Min Income | โน20,000/month net | โน2.5L annual ITR |
| Car Age at Loan End | Maximum 10 years old | |
| Valuation | Bank/NBFC does independent valuation | |
| LTV on Valuation | 75% โ 85% | 70% โ 80% |
| RC Transfer | Mandatory before disbursal | |
| Key Lenders | HDFC, Axis, Kotak, Mahindra Fin, Bajaj, Chola, IndusInd, HDB Financial | |
| Vehicle Type | Max LTV | Rate Range | Max Tenure |
|---|---|---|---|
| New LCV / Mini Truck | 90% | 9% โ 13% | 5 years |
| New HCV / Truck / Bus | 85% | 10% โ 14% | 5 years |
| New Auto Rickshaw / Taxi | 90% | 10% โ 15% | 4 years |
| New Tractor | 80% | 9% โ 12% | 5 years |
| Used Commercial Vehicle | 70% โ 80% | 12% โ 20% | 3 years |
| Key Lenders | Tata Capital, Mahindra Fin, Chola, SBI, UCO, PNB, Shriram Transport, HDFC, Axis | ||
โ Mandatory โ required | Optional โ improves approval chances
Fill in your details. Our expert will call you within 2 hours.
Free guidance on best vehicle loan rates and lenders for your profile.
๐ 9063460666